Last updated: May 5, 2026
High Climb offers a free plan (Free) as well as paid plans (Light and Pro). The features and data retention periods for each plan are as follows.
For the latest pricing, please check the pricing plan screen within the app. In accordance with each store's terms, you will be charged upon completion of the purchase process. For details, please also see the Act on Specified Commercial Transactions (Japanese).
| Item | Free | Light | Pro |
|---|---|---|---|
| Videos | |||
| Viewable videos you have posted | Most recent 5 | Unlimited | Unlimited |
| Days until automatic deletion | 180 days | 180 days | 730 days (2 years) |
| Download to device | Not available | Available | Available |
| Logbook | |||
| Viewable period | Most recent 60 days | Most recent 365 days | All time |
| Detailed statistics charts (grade distribution, per-gym analysis) | Not available | Available | Available |
| Viewing activity details for a selected day | Not available | Available | Available |
| Activity | |||
| Viewable period | Most recent 3 days | Most recent 7 days | Most recent 90 days |
| Problems | |||
| Bookmarks | Not available | Available | Available |
| Rating | |||
| Per-gym rating | Available | Available | Available |
| In-gym rating details (rating trends, recent changes) | Not available | Available | Available |
| Per-problem rating | Not available | Available | Available |
| Sort by rating | Not available | Available | Available |
* Features not listed in the table (check-in, problem creation, following, etc.) are available on all plans.
* The latest plan comparison is also available on the pricing plan screen (Paywall) within the app.
For questions about pricing plans, please contact us at the address below.